Museum
D8: Drewry RDB998901
0-4-0 diesel mechanical railcar 'DB998901'
Built | 1950, by the Baguley Cars division at Burton-on-Trent |
Weight | 16 tons 10 cwt |
Length over buffers | 29' 5" (approx 9.0 m) |
Driving wheels | 2' 6" diameter (approx 76 cm) |
Engine | 4 cylinder Gardner 4LW, 68 hp |
Previously worked | Originally the British Railways Woodhead line, for overhead line maintenance, and then the research department, Old Dalby, Leicestershire |
Entered collection | Purchased by the EM2 Locomotive Society in 1997 |
Current status | Partly restored following serious damage from an arson attack in February 2016. See the separate page for Project Phoenix for more details of this restoration. |
More details of this locomotive are given in our stockbook.
Go on to electric locomotive D9: Greenwood & Batley 420452.
Go back to diesel locomotive D6: Brush/Beyer Peacock 91.
Return to the list of diesel and electric locomotives.
More Information
Other pages provide more information about:
D6: Brush/Beyer Peacock 91
0-4-0 diesel electric locomotive 'D2999'
Built | 1958, at Gorton, Manchester |
Weight | 30 tons 0 cwt |
Length over buffers | 21' 11" (approx 6.7 m) |
Driving wheels | 3' 6" diameter (approx 107 cm) |
Engine | 6 cylinder National Gas Engine Co., 220 hp |
Previously worked | Steel Company of Wales, Orb Steelworks, Newport |
Entered collection | Placed on permanent loan by the British Steel Corporation in 1987 |
Current status | Operational |
More details of this locomotive are given in our stockbook.
Go on to diesel railcar D8: Drewry RDB998901.
Go back to diesel locomotive D5: Hudswell-Clarke D577.
Return to the list of diesel and electric locomotives.
More Information
Other pages provide more information about:
D5: Hudswell-Clarke D577
0-4-0 diesel mechanical locomotive "Mary"
Built | 1932, at Leeds |
Weight | 21 tons 0 cwt |
Length over buffers | 23' 0" (approx 7.0 m) |
Driving wheels | 2' 9" diameter (approx 83 cm) |
Engine | 4 cylinder Gardner 4L3, 102 hp |
Previously worked | Beswick's Lime Works, Hindlow, Derbyshire |
Entered collection | Purchased by an MRT member from the Severn Valley Railway in 1980 |
Current status | Operational |
More details of this locomotive are given in our stockbook.
Go on to diesel locomotive D6: Brush/Beyer Peacock 91.
Go back to diesel locomotive D4: Hudswell-Clarke D631.
Return to the list of diesel and electric locomotives.
More Information
Other pages provide more information about:
D4: Hudswell-Clarke D631
0-4-0 diesel mechanical locomotive "Carroll"
Built | 1946, at Leeds |
Weight | 14 tons 0 cwt |
Length over buffers | 20' 4" (approx 6.2 m) |
Driving wheels | 2' 6" diameter (approx 76 cm) |
Engine | 6 cylinder Gardner 6LW, 60 hp |
Previously worked | Laisterdyke Gasworks, Bradford |
Entered collection | Purchased from Laisterdyke Gasworks in 1969 |
Current status | Operational |
More details of this locomotive are given in our stockbook.
Go on to diesel locomotive D5: Hudswell-Clarke D577.
Go back to diesel locomotive D3: Hunslet 1786.
Return to the list of diesel and electric locomotives.
More Information
Other pages provide more information about:
D3: Hunslet 1786
0-4-0 diesel mechanical locomotive "Courage"
Built | 1935, at Leeds |
Weight | 6 tons 12 cwt |
Length over buffers | 14' 2" (approx 4.3 m) |
Driving wheels | 2' 9" diameter (approx 83 cm) |
Engine | 2 cylinder Lister CS 18-2, 22 hp |
Previously worked | Courage Brewery, Alton, Hampshire |
Entered collection | Purchased from John Courage in 1968 |
Current status | Operational |
More details of this locomotive are given in our stockbook.
Go on to diesel locomotive D4: Hudswell-Clarke D631.
Go back to diesel locomotive D2: Fowler 3900002.
Return to the list of diesel and electric locomotives.
More Information
Other pages provide more information about: